Accommodation Charges 2024– 2025 | Total daily rate of rent £ | Total rent per month £ | ||
Long Term Locum Rate | 525 | 17.74 | 538.00 | |
19-27 Locums Single room Double room | 567.00 680.00 | 19.15 22.98 | 581.00 697.00 | |
WORTHING | ||||
Park Road Ensuite – 6m + Tenants | 620.00 | 20.97 | 636.00 | |
Park Road – Locum rate – less than 6m | 632.00 | 21.36 | 648.00 | |
Horton Single | 456.00 | 15.35 | 467.00 | |
Horton Single Horton Double | 533.00 606.00 | 18.00 19.92 | 546.00 621.00 | |
Horton Single Horton Double | 551.00 631.00 | 18.63 21.30 | 565.00 646.00 | |
CHICHESTER | ||||
Block A Block B | 494.00 | 16.68 | 506.00 | |
Houses 1 – 5 | 506.00 | 17.11 | 519.00 | |
2 Bed Flats | 962.00 | 32.42 | 986.00 | |
19-27 Single Double/single 19-27 | 543.00 633.00 | 18.36 21.40 | 557.00 649.00 |
Accommodation rent charges
Our current rent charges listed on this page for Worthing and Chichester.
Page last reviewed: